Leipzig
|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | LAIMER, Konrad | S(Sa),DO,O(SaO) | 25 | 90 | 14.0M | |
- | SCHLAGER, Xaver | DO,O,OO(O) | 25 | 89 | 10.0M | |
- | GVARDIOL, Joško | S(SoO) | 21 | 90 | 28.0M | |
- | POULSEN, Yussuf | OO(SaSo),F(SaSoO) | 28 | 89 | 7.4M | |
- | OLMO, Dani | O(O),OO(SaSoO) | 24 | 90 | 16.0M | |
- | NKUNKU, Christopher | OO,F(SaSoO) | 25 | 92 | 28.0M | |
- | SIMAKAN, Mohamed | S(SaO) | 22 | 88 | 10.0M | |
- | BLASWICH, Janis | KL | 31 | 83 | 240b | |
- | HALSTENBERG, Marcel | S(SoO),DO(So) | 31 | 88 | 4.2M | |
- | WERNER, Timo | OO(SaSo),F(SaSoO) | 27 | 91 | 5.7M | |
- | KLOSTERMANN, Lukas | S(SaO),DO,O(Sa) | 26 | 90 | 14.0M | |
- | HENRICHS, Benjamin | S,DO(SaSo),O(SaSoO) | 26 | 88 | 7.0M | |
- | RAUM, David | S,DO,O(So) | 24 | 89 | 12.0M | |
- | NICKISCH, Jonas | KL | 18 | 67 | 180b | |
- | SCHLIECK, Timo | KL | 17 | 65 | 140b | |
- | BA, Sanoussy | S,DO,O(So),OO(SaSo) | 19 | 73 | 400b | |
- | PREIL, Oskar | KL | 19 | 67 | 180b | |
- | GULÁCSI, Péter | KL | 32 | 91 | 13.3M | |
- | ORBAN, Willi | S(O) | 30 | 90 | 3.9M | |
- | SZOBOSZLAI, Dominik | O,OO(SaSoO) | 22 | 89 | 14.0M | |
- | HAIDARA, Amadou | DO,OO(O),O(SaSoO) | 25 | 89 | 10.0M | |
- | NYLAND, Orjan | KL | 32 | 82 | 1.0M | |
- | SILVA, André | F(O) | 27 | 91 | 1.6M | |
Kr | DIALLO, Abdou | S(SoO) | 26 | 89 | 1.7M | |
- | KAMPL, Kevin | DO,O,OO(O) | 32 | 90 | 4.8M | |
- | FORSBERG, Emil | OO,F(SoO) | 31 | 90 | 7.1M | |
- | CLARK, Caden | OO(SaSoO) | 19 | 80 | 1.4M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | SEIWALD, Nicolas | DO,O(O) | 21 | 86 | 5.0M | |
Kr | VANDEVOORDT, Maarten | KL | 21 | 87 | 12.0M | |
Kr | ANGELIÑO, José | S,DO,O(So) | 26 | 90 | 14.0M | |
Kr | MARTÍNEZ, Josep | KL | 24 | 82 | 1.6M | |
Kr | NOVOA, Hugo | OO(SaSo),F(SaSoO) | 20 | 78 | 1.0M | |
Kr | JÄKEL, Frederik | S(O) | 22 | 82 | 2.2M | |
Kr | KRAUSS, Tom | DO,O(O) | 21 | 85 | 3.0M | |
Kr | HARTMANN, Fabrice | OO(SaSo),F(SaSoO) | 22 | 73 | 360b | |
Kr | SCHREIBER, Tim | KL | 20 | 76 | 360b | |
Kr | BORKOWSKI, Dennis | OO(SaSo),F(SaSoO) | 21 | 76 | 1.0M | |
Kr | KLEFISCH, Ben | O(SaSoO) | 19 | 70 | 240b | |
Kr | IBRAHIMI, Mehmet | OO(SaSoO),F(SaSo) | 20 | 70 | 240b | |
Kr | MORIBA, Ilaix | DO,O(O) | 20 | 84 | 2.8M | |
Kr | SORLOTH, Alexander | F(O) | 27 | 88 | 5.9M | |
Kr | SESKO, Benjamin | F(O) | 19 | 85 | 5.0M |