|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | NAVAS, Jesús | S,DO,O,OO(Sa) | 33 | 89 | 11.1M | |
- | BANEGA, Éver | DO,O,OO(O) | 30 | 91 | 12.8M | |
- | MERCADO, Gabriel | S(SaSoO) | 31 | 89 | 5.3M | |
- | KJAER, Simon | S(O) | 29 | 90 | 8.9M | |
- | CARRIÇO, Daniel | S,DO(O) | 30 | 87 | 8.0M | |
- | VIDAL, Aleix | S,DO,O(Sa),OO(SaSo) | 29 | 89 | 5.4M | |
Kr | GONALONS, Maxime | S,DO,O(O) | 29 | 89 | 11.7M | |
- | ESCUDERO, Sergio | S,DO,O(So) | 29 | 89 | 3.5M | |
- | SARABIA, Pablo | O,OO(SaSoO) | 26 | 91 | 7.3M | |
- | NOLITO, Manuel | OO,F(SaSo) | 32 | 88 | 7.2M | |
- | GÓMEZ, Sergi | S(SaO) | 26 | 89 | 3.5M | |
- | VÁZQUEZ, Franco | O(O),OO,F(SaSoO) | 29 | 89 | 7.5M | |
- | BEN YEDDER, Wissam | F(SaSoO) | 28 | 90 | 8.5M | |
- | VACLÍK, Tomáš | KL | 29 | 88 | 5.7M | |
- | MESA, Roque | DO,O(O) | 29 | 88 | 2.7M | |
- | PROMES, Quincy | OO,F(SaSoO) | 27 | 89 | 7.1M | |
- | AMADOU, Ibrahim | S,DO,O(O) | 25 | 86 | 2.9M | |
Kr | SILVA, André | OO(SaSo),F(SaSoO) | 23 | 90 | 1.6M | |
- | EL HADDADI, Munir | OO,F(SaSoO) | 23 | 87 | 6.0M | |
Kr | ROG, Marko | O(O),OO(SaSoO) | 23 | 87 | 6.0M | |
- | ARANA, Guilherme | S,DO,O(So) | 21 | 87 | 860b | |
- | GNAGNON, Joris | S(O) | 22 | 88 | 10.0M | |
- | WÖBER, Maximilian | S(SoO),DO(O) | 21 | 82 | 2.6M | |
- | SORIANO, Juan | KL | 21 | 82 | 2.0M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | CORCHIA, Sébastien | S,DO,O(Sa) | 28 | 87 | 7.3M | |
Kr | MURIEL, Luis | OO(O),F(SaSoO) | 27 | 89 | 7.4M | |
Kr | DABBUR, Munas | OO,F(O) | 26 | 88 | 7.0M | |
Kr | RICO, Sergio | KL | 25 | 89 | 5.0M | |
Kr | FERNÁNDEZ, Carlos | F(O) | 22 | 82 | 1.7M | |
Kr | ABURJANIA, Giorgi | O,OO(O) | 24 | 80 | 1.5M | |
Kr | SÁNCHEZ, Curro | O(O),OO(SaSoO) | 23 | 80 | 320b | |
Kr | GONZÁLEZ, Cristian | S(SaO) | 22 | 78 | 1.2M | |
Kr | CARBALLO, Felipe | O(O) | 22 | 78 | 1.2M | |
Kr | POZO, Álex | OO(SaSoO),F(SaSo) | 19 | 83 | 3.0M | |
Kr | AMO, José | S(O) | 20 | 75 | 340b | |
Kr | GUAL, Marc | F(O) | 22 | 82 | 2.0M | |
Kr | GARCÌA, Luis | KL | 20 | 73 | 300b | |
Kr | JIMÉNEZ, Juanpe | O,OO(O) | 23 | 73 | 200b | |
Kr | MENA, Josè | O,OO(O) | 20 | 77 | 800b | |
Kr | COLMENERO, Rubén | OO(SaSo),F(SaSoO) | 21 | 70 | 320b | |
Kr | KONYK, Mariano | S(O) | 21 | 76 | 800b | |
Kr | RODRÍGUEZ, Felipe | S(SoO),DO(So) | 20 | 76 | 360b | |
Kr | BERROCAL, Juan | S(O) | 20 | 80 | 1.2M | |
Kr | VÁZQUEZ, Javi | S,DO,O,OO(So) | 18 | 70 | 240b | |
Kr | LARA, José | OO,F(SaSo) | 18 | 77 | 800b | |
Kr | PEJIÑO, Francisco | OO,F(SaSo) | 22 | 78 | 1.0M | |
Kr | GIL, Bryan | OO,F(SaSo) | 18 | 76 | 400b |