|
İç Saha Forması | Deplasman Forması |
---|---|
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | ACOSTA, Lautaro | O(O),OO,F(SaSo) | 36 | 85 | 5.2M | |
- | SALVIO, Eduardo | O,OO(SaSo) | 34 | 86 | 10.6M | |
- | MUÑOZ, Ezequiel | S(O) | 33 | 80 | 8.1M | |
- | DÍAZ, Leandro | F(O) | 32 | 85 | 1.0M | |
- | IZQUIERDOZ, Carlos | S(O) | 35 | 85 | 6.2M | |
- | DOMÍNGUEZ, Nery | S,DO(O) | 34 | 82 | 3.2M | |
- | CARRERA, Ramiro | O,OO(SaSoO) | 30 | 83 | 4.4M | |
- | AGUERRE, Alan | KL | 34 | 80 | 2.2M | |
- | BOU, Walter | OO,F(O) | 31 | 84 | 370b | |
- | ÁLVAREZ, Favio | O(O),OO(SaSoO),F(SaSo) | 31 | 82 | 689b | |
Kr | TORRES, Jonatan | OO,F(O) | 27 | 82 | 1.1M | |
- | LOSADA, Nahuel | KL | 31 | 82 | 1.1M | |
- | MORENO, Marcelino | O(O),OO(SaSoO) | 29 | 85 | 2.2M | |
- | LUCIATTI, Abel | S(SoO),DO(So) | 31 | 84 | 1.2M | |
- | MORGANTINI, Nicolás | S,DO(Sa) | 30 | 82 | 1.1M | |
- | PEÑA BIAFORE, Felipe | S,DO(O) | 23 | 80 | 800b | |
- | RODRÍGUEZ, Agustín | O(O),OO,F(SoO) | 20 | 73 | 300b | |
- | SOLER, Julio | S,DO(So) | 19 | 77 | 800b | |
- | CLAA, Nicolás | KL | 20 | 73 | 300b | |
- | GINZO, Juan Martín | S,DO(Sa) | 22 | 65 | 30b | |
- | AQUINO, Dylan | OO,F(So) | 19 | 70 | 240b | |
- | GEREZ, Mariano | DO(O) | 18 | 70 | 240b | |
- | LAPLACE, Thiago | O(O) | 18 | 70 | 240b | |
- | ONTIVERO, Octavio | S,DO,O(So) | 18 | 70 | 240b | |
- | IRUSTA, Lucas | S,DO,O(So) | 21 | 67 | 38b | |
- | CABRERA, Bruno | OO(SaSo),F(SaSoO) | 21 | 70 | 100b | |
- | LOAIZA, Raúl | DO,O(O) | 30 | 82 | 1.0M | |
Kr | CÁCERES, Juan José | S,DO(Sa) | 24 | 83 | 2.0M | |
- | PÉREZ, Gonzalo | S(SaO) | 23 | 82 | 1.6M | |
- | BOGGIO, Luciano | O,OO(O) | 25 | 82 | 1.4M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | ACOSTA, Lucas | KL | 29 | 82 | 1.1M | |
Kr | DI PLÁCIDO, Leonel | S,O(Sa),DO(SaO) | 30 | 84 | 1.6M | |
Kr | PÉREZ, Facundo | O(O),OO(SaSoO) | 25 | 80 | 700b | |
Kr | MORALES, Lautaro | KL | 24 | 82 | 1.6M | |
Kr | OROZCO, Franco | OO(SaSo),F(SaSoO) | 22 | 80 | 1.6M | |
Kr | ARANDA, Pablo | S,DO(Sa) | 23 | 73 | 200b | |
Kr | BESOZZI, Lucas | O(O),OO(SoO) | 21 | 82 | 1.8M | |
Kr | RÍOS NOVO, Rocco | KL | 22 | 78 | 500b | |
Kr | GONZÁLEZ, Maximiliano | DO,O(O) | 20 | 78 | 1.0M | |
Kr | TORRES, Gonzalo | OO,F(SaSo) | 24 | 76 | 320b | |
Kr | AGUILAR, Brian | S,DO(Sa) | 21 | 73 | 260b | |
Kr | CAREAGA, Samuel | DO,O,OO(O) | 22 | 73 | 240b | |
Kr | WATSON, Franco | OO,F(O) | 22 | 78 | 1.0M | |
Kr | ORTELLADO, Franco | S(O) | 23 | 76 | 320b | |
Kr | SEGOVIA, Alexis | OO,F(Sa) | 20 | 65 | 140b | |
Kr | BLANDO, Brian | F(O) | 29 | 78 | 329b | |
Kr | BENÍTEZ, Kevin | DO,O(O) | 22 | 68 | 42b | |
Kr | CANALE, José | S(SoO),DO(So) | 28 | 80 | 583b |