Monchengladbach
|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | BENSEBAINI, Ramy | S(SoO),DO,O(So) | 27 | 89 | 7.9M | |
- | LAINER, Stefan | S,DO,O(Sa) | 29 | 89 | 7.4M | |
- | WOLF, Hannes | OO(SaSoO),F(SaSo) | 23 | 86 | 4.0M | |
- | BENNETTS, Keanan | S,DO,O,OO(So) | 23 | 75 | 280b | |
- | PLÉA, Alassane | OO(SaSo),F(SaSoO) | 29 | 90 | 5.7M | |
- | THURAM, Marcus | OO(SaSo),F(SaSoO) | 24 | 90 | 16.0M | |
- | DOUCOURÉ, Mamadou | S(O) | 24 | 73 | 200b | |
- | KONÉ, Kouadio | DO,O,OO(O) | 21 | 85 | 5.0M | |
- | SIPPEL, Tobias | KL | 34 | 83 | 5.0M | |
- | STINDL, Lars | OO,F(O) | 33 | 89 | 7.3M | |
- | JANTSCHKE, Tony | S(SaO) | 32 | 83 | 7.6M | |
- | HERRMANN, Patrick | OO,F(SaSo) | 31 | 86 | 10.8M | |
- | KRAMER, Christoph | DO,O(O) | 31 | 88 | 10.6M | |
- | HOFMANN, Jonas | S,DO(Sa),O,OO(SaSoO) | 29 | 90 | 5.5M | |
Kr | GINTER, Matthias | S(SaO) | 28 | 91 | 12.5M | |
- | FRIEDRICH, Marvin | S(O) | 26 | 87 | 1.5M | |
- | NEUHAUS, Florian | DO,O,OO(O) | 25 | 90 | 14.0M | |
- | BEYER, Jordan | S(SaO) | 22 | 83 | 2.6M | |
- | NETZ, Luca | S,DO,O(So) | 19 | 83 | 3.0M | |
- | OLSCHOWSKY, Jan | KL | 20 | 73 | 300b | |
- | KERSKEN, Jonas | KL | 21 | 70 | 300b | |
- | NOSS, Conor | OO,F(O) | 21 | 73 | 400b | |
- | SOMMER, Yann | KL | 33 | 90 | 8.2M | |
- | EMBOLO, Breel | OO,F(SaSoO) | 25 | 89 | 10.0M | |
- | ELVEDI, Nico | S(O) | 25 | 90 | 14.0M | |
- | BÉNES, László | DO,O,OO(O) | 24 | 85 | 2.8M | |
- | SCALLY, Joe | S,DO,O(SaSo) | 19 | 84 | 2.8M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | ITALIANO, Jacob | OO(SaSoO) | 20 | 73 | 400b | |
Kr | POULSEN, Andreas | S,DO,O(So) | 22 | 77 | 1.0M | |
Kr | NICOLAS, Moritz | KL | 24 | 75 | 280b | |
Kr | MÜSEL, Torben | OO,F(O) | 22 | 73 | 360b | |
Kr | KURT, Kaan | S,DO,O(Sa) | 20 | 73 | 300b | |
Kr | REITZ, Rocco | DO,O,OO(O) | 19 | 75 | 600b | |
Kr | GAAL, Tom | S,DO(O) | 21 | 67 | 220b | |
Kr | SCHRÖERS, Mika | OO,F(SaSoO) | 20 | 67 | 180b | |
Kr | BORGES SANCHES, Yvandro | OO(SaSoO),F(SaSo) | 17 | 65 | 140b | |
Kr | HOOGEWERF, Dillon | OO(SaSo),F(SaSoO) | 19 | 67 | 180b | |
Kr | CHRISTIANSEN, Sander | O,OO(O) | 21 | 70 | 320b | |
Kr | QUIZERA, Famana | OO(SaSoO) | 20 | 73 | 300b |