Augsburg
|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | GREGORITSCH, Michael | OO,F(O) | 28 | 86 | 2.1M | |
- | IAGO, Borduchi | S,DO,O(So) | 25 | 85 | 2.6M | |
- | MORÁVEK, Jan | O,OO(O) | 32 | 83 | 5.7M | |
- | KOUBEK, Tomás | KL | 29 | 83 | 1.5M | |
- | PEDERSEN, Mads | S,DO(So),O(SoO) | 25 | 83 | 1.8M | |
- | WINTHER, Frederik | S(O) | 21 | 77 | 700b | |
- | GRUEZO, Carlos | DO,O(O) | 27 | 86 | 3.9M | |
- | OXFORD, Reece | S,DO(O) | 23 | 85 | 2.8M | |
- | JENSEN, Fredrik | O(O),OO(SaSoO) | 24 | 82 | 1.6M | |
- | HAHN, André | OO(SaSo),F(SaSoO) | 31 | 85 | 5.8M | |
- | STROBL, Tobias | S,DO(O) | 32 | 86 | 4.2M | |
- | NIEDERLECHNER, Florian | F(O) | 30 | 86 | 2.2M | |
- | FRAMBERGER, Raphael | S,DO,O(Sa) | 26 | 83 | 550b | |
- | DORSCH, Niklas | DO,O(O) | 24 | 87 | 6.0M | |
- | SARENREN BAZEE, Noah Joel | OO,F(SaSoO) | 25 | 82 | 1.4M | |
Kr | MAIER, Arne | DO,O(O) | 23 | 87 | 6.0M | |
- | UDUOKHAI, Felix | S(O) | 24 | 87 | 6.0M | |
- | KLEIN, Daniel | KL | 21 | 70 | 320b | |
- | GÜNTHER, Lasse | S,DO,O(So),OO(SaSo) | 19 | 73 | 400b | |
- | CIVEJA, Tim | DO,O,OO(O) | 20 | 70 | 240b | |
- | FINNBOGASON, Alfred | F(O) | 33 | 85 | 4.4M | |
- | CALIGIURI, Daniel | O,OO(SaSo) | 34 | 87 | 4.7M | |
- | GOUWELEEUW, Jeffrey | S(O) | 30 | 87 | 7.6M | |
- | GIKIEWICZ, Rafal | KL | 34 | 86 | 1.3M | |
- | GUMNY, Robert | S(SaSoO),DO,O(SaSo) | 23 | 84 | 2.4M | |
Kr | ZEQIRI, Andi | OO(SaSo),F(SaSoO) | 22 | 83 | 2.2M | |
- | VARGAS, Rubén | OO,F(SaSo) | 23 | 87 | 6.0M | |
- | PEPI, Ricardo | F(O) | 19 | 83 | 3.0M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | MBILA, Josué | OO(SaSoO) | 22 | 70 | 240b | |
Kr | STANIĆ, Jozo | S(O) | 23 | 76 | 320b | |
Kr | IVANOVIĆ, Franjo | OO,F(O) | 18 | 67 | 180b | |
Kr | ŠUBARIĆ, Mario | S(SoO),DO,O(So) | 22 | 67 | 120b | |
Kr | CEVIS, Dorian | OO(SaSo),F(SaSoO) | 20 | 70 | 240b | |
Kr | GÖTZE, Felix | S(SaO),DO(O) | 23 | 78 | 400b | |
Kr | BAUER, Maximilian | S(O) | 22 | 83 | 2.2M | |
Kr | LENEIS, Benjamin | KL | 23 | 70 | 80b | |
Kr | SCHWARZHOLZ, Felix | DO,O(O) | 22 | 73 | 320b | |
Kr | MALONE, Maurice | OO,F(SaSoO) | 21 | 78 | 700b | |
Kr | ENGL, Maximilian | KL | 24 | 70 | 80b | |
Kr | PETKOV, Lukas | O(O),OO(SaSoO) | 21 | 73 | 340b | |
Kr | SCHMIDT, Dominic | S(SaO),DO(O) | 21 | 67 | 160b | |
Kr | PEJČINOVIĆ, Dženan | F(O) | 17 | 65 | 140b | |
Kr | CHEON, Seong-Hoon | F(O) | 21 | 70 | 280b | |
Kr | BERISHA, Dion | OO(SaSoO),F(SaSo) | 19 | 65 | 140b | |
Kr | CÓRDOVA, Sergio | OO(SaSo),F(SaSoO) | 24 | 83 | 2.0M |