|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | DENDONCKER, Leander | S,DO,O(O) | 25 | 89 | 6.6M | |
- | MARÇAL, Fernando | S(SoO),DO,O(So) | 31 | 87 | 5.3M | |
- | MAYOUNGA, Cyriaque | S(SoO) | 20 | 70 | 240b | |
- | WANG, Jiahao | OO,F(SaSoO) | 21 | 70 | 340b | |
- | BOLY, Willy | S(O) | 29 | 88 | 5.5M | |
- | SONDERGAARD, Andreas | KL | 20 | 70 | 240b | |
- | RUDDY, John | KL | 34 | 85 | 6.0M | |
- | COADY, Conor | S(SaO),DO,O(O) | 27 | 89 | 3.9M | |
- | GIBBS-WHITE, Morgan | O(O),OO(SaSoO) | 20 | 82 | 2.0M | |
- | KILMAN, Max | S(SoO),DO(So) | 23 | 78 | 400b | |
- | PARDINGTON, James | KL | 20 | 65 | 140b | |
- | MATHESON, Luke | S,DO,O(Sa) | 18 | 76 | 700b | |
- | DIALLO, Sadou | DO,O(O) | 21 | 67 | 260b | |
- | PERRY, Taylor | O,OO(O) | 19 | 70 | 240b | |
- | CUNDLE, Luke | O,OO(O) | 18 | 65 | 140b | |
- | OTTO, Jonny | S,DO,O(SaSo) | 26 | 89 | 6.9M | |
- | TRAORÉ, Adama | O,OO,F(SaSo) | 24 | 90 | 16.0M | |
Kr | AÏT-NOURI, Rayan | S,DO,O(So) | 19 | 82 | 2.8M | |
- | SHABANI, Meritan | O(O),OO(SaSoO) | 21 | 76 | 1.0M | |
- | CUTRONE, Patrick | F(O) | 23 | 88 | 10.0M | |
- | JIMÉNEZ, Raúl | F(O) | 29 | 91 | 4.5M | |
- | SAÏSS, Romain | S,DO(O) | 30 | 87 | 4.1M | |
- | HOEVER, Ki-Jana | S(SaO),DO(Sa) | 19 | 73 | 1.0M | |
- | LONWIJK, Nigel | S(SaO) | 18 | 67 | 280b | |
- | KITOLANO, John | S,DO(So) | 21 | 75 | 600b | |
- | MOUTINHO, João | DO,O,OO(O) | 34 | 91 | 16.1M | |
- | PATRÍCIO, Rui | KL | 32 | 91 | 10.8M | |
- | MIRANDA, Roderick | S,DO(O) | 29 | 83 | 1.4M | |
- | SEMEDO, Nélson | S,DO,O(SaSo) | 27 | 90 | 2.3M | |
- | PODENCE, Daniel | OO(SaSoO),F(SaSo) | 25 | 87 | 570b | |
- | NEVES, Rúben | DO,O(O) | 23 | 91 | 6.5M | |
- | NETO, Pedro | OO,F(SaSo) | 20 | 85 | 5.0M | |
- | SILVA, Fábio | F(O) | 18 | 78 | 2.0M | |
Kr | VITINHA, Ferreira | O,OO(SaSoO) | 20 | 78 | 2.0M | |
- | OTASOWIE, Owen | S,DO(O) | 20 | 70 | 340b |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | DADASHOV, Renat | OO,F(SaSoO) | 21 | 78 | 1.0M | |
Kr | BONATINI, Léo | F(O) | 26 | 84 | 2.7M | |
Kr | BUUR, Oskar | S,DO,O(Sa) | 22 | 73 | 360b | |
Kr | CAMPANA, Leonardo | OO,F(O) | 20 | 80 | 1.4M | |
Kr | ENNIS, Niall | F(O) | 21 | 73 | 400b | |
Kr | GILES, Ryan | O,OO(SaSo) | 20 | 73 | 300b | |
Kr | SANDERSON, Dion | S(SaO) | 21 | 73 | 500b | |
Kr | MIR, Rafa | OO(SaSo),F(SaSoO) | 23 | 85 | 2.8M | |
Kr | RONAN, Connor | O(O),OO(SaSoO) | 22 | 78 | 1.2M | |
Kr | ŠARKIĆ, Matija | KL | 23 | 73 | 200b | |
Kr | VINAGRE, Rúben | S,DO,O,OO(So) | 21 | 85 | 4.0M | |
Kr | JORDÃO, Bruno | DO,O,OO(O) | 22 | 78 | 1.4M | |
Kr | GOMES, Toti | S(SoO) | 22 | 70 | 240b | |
Kr | HERC, Christián | DO,O,OO(O) | 22 | 78 | 1.2M | |
Kr | TAYLOR, Terry | S,DO(O) | 19 | 70 | 240b |
'ı yönetmek ister misiniz ?
Kulüp Derbys
![]() | West Bromwich Albion Black Country Derby |
![]() | Walsall Black Country Derby |
![]() | Aston Villa West Midlands Derby |
![]() | Birmingham City West Midlands Derby |
![]() | Coventry City |
![]() | Port Vale |
![]() | Shrewsbury Town |