|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | LEDESMA, Jeremías | KL | 29 | 86 | 360b | |
- | FLERE, Juan | KL | 24 | 73 | 200b | |
- | HAROYAN, Varazdat | S(O) | 29 | 83 | 1.4M | |
- | ALARCÓN, Tomás | S,DO,O(O) | 23 | 84 | 2.4M | |
- | JONSSON, Jens | DO,O(O) | 29 | 85 | 2.2M | |
- | AKAPO, Carlos | S(SaSo),DO(Sa) | 29 | 82 | 2.2M | |
- | NEGREDO, Álvaro | F(O) | 36 | 87 | 7.8M | |
- | CALA, Juan | S(O) | 32 | 86 | 6.6M | |
- | HERNÁNDEZ, Luis | S(SaO) | 33 | 83 | 6.1M | |
- | PEREA, Alberto | OO(SaSo),F(SaSoO) | 31 | 83 | 959b | |
- | FERNÁNDEZ, Álex | O(O),OO(SaSoO) | 29 | 86 | 3.7M | |
- | PÉREZ, Lucas | F(O) | 33 | 87 | 4.3M | |
- | MARI, José | DO,O(O) | 34 | 83 | 2.8M | |
- | SOBRINO, Rubén | OO(SaSo),F(SaSoO) | 29 | 85 | 2.1M | |
- | GIL, David | KL | 28 | 80 | 520b | |
- | JIMÉNEZ, Fali | S,DO(O) | 28 | 85 | 2.2M | |
Kr | SAN EMETERIO, Fede | DO,O(O) | 25 | 85 | 2.8M | |
- | CARCELÉN, Iza | S,DO,O(Sa) | 29 | 85 | 1.0M | |
Kr | ALCARAZ, Rubén | DO,O(O) | 31 | 85 | 2.1M | |
- | SÁNCHEZ, Salvi | O,OO(SaSo) | 31 | 85 | 1.5M | |
- | ALEJO, Iván | OO,F(SaSo) | 27 | 83 | 1.5M | |
Kr | CHUST, Víctor | S(O) | 22 | 78 | 1.6M | |
- | BASTIDA, Álvaro | DO,O,OO(O) | 18 | 75 | 600b | |
- | CHAPELA, Iván | OO(So),F(SoO) | 23 | 75 | 300b | |
- | LOZANO, Anthony | F(O) | 29 | 85 | 2.2M | |
Kr | IDRISSI, Oussama | OO,F(SaSo) | 26 | 87 | 5.0M | |
- | ARZAMENDIA, Santi | S,DO,O(So) | 24 | 82 | 1.6M | |
Kr | ANDONE, Florin | F(O) | 29 | 83 | 5.3M | |
- | ESPINO, Alfonso | S,DO,O(So) | 30 | 85 | 2.1M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | GIMÉNEZ, Álvaro | OO(SaSo),F(SaSoO) | 31 | 82 | 2.3M | |
Kr | GARRIDO, Jon Ander | DO,O(O) | 32 | 82 | 544b | |
Kr | JIMÉNEZ, Álvaro | O,OO(Sa) | 27 | 82 | 800b | |
Kr | MESA, Nano | OO,F(O) | 27 | 82 | 940b | |
Kr | POMBO, Jorge | OO,F(SaSoO) | 27 | 82 | 360b | |
Kr | MAYORAL, David | OO,F(SaSo) | 25 | 77 | 340b | |
Kr | AIRAM, Seth | F(SaSoO) | 23 | 70 | 80b | |
Kr | CALDERÓN, Martín | DO,O(O) | 23 | 73 | 200b | |
Kr | CARRASCO, Kike | S,DO,O(Sa),OO(SaSo) | 24 | 70 | 80b | |
Kr | BARÓ, Marc | S,DO,O(So) | 22 | 73 | 260b | |
Kr | NIETO, Manuel | F(O) | 24 | 73 | 200b | |
Kr | BENITO, Pedro | F(O) | 22 | 73 | 240b | |
Kr | PARRA, Raúl | S(SaO),DO(Sa) | 22 | 73 | 220b | |
Kr | DIARRA, Mamady | OO,F(SaSo) | 21 | 70 | 280b | |
Kr | OSMAJIĆ, Milutin | OO,F(SaSoO) | 22 | 76 | 500b | |
Kr | ERIMUYA, Saturday | S(O) | 24 | 73 | 200b | |
Kr | CVETIĆANIN, Luka | OO,F(SaSo) | 19 | 77 | 400b |