|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | ESCALANTE, Gonzalo | DO,O(O) | 30 | 86 | 2.6M | |
- | LEDESMA, Jeremías | KL | 30 | 87 | 360b | |
- | BONGONDA, Théo | OO(SaSoO),F(SaSo) | 27 | 86 | 3.2M | |
- | NEGREDO, Álvaro | F(O) | 37 | 86 | 7.8M | |
- | CALA, Juan | S(O) | 33 | 84 | 6.6M | |
- | HERNÁNDEZ, Luis | S(SaO) | 33 | 84 | 6.1M | |
- | FERNÁNDEZ, Álex | O,OO(O) | 30 | 86 | 3.7M | |
- | ZALDÚA, Joseba | S,DO,O(Sa) | 30 | 87 | 5.3M | |
Kr | MARTÍ, Roger | F(O) | 32 | 87 | 2.5M | |
- | MARI, José | DO,O(O) | 35 | 83 | 2.8M | |
- | SOBRINO, Rubén | OO(SaSo),F(SaSoO) | 30 | 85 | 1.8M | |
- | GIL, David | KL | 29 | 80 | 520b | |
- | FALI, Rafael | S,DO(O) | 29 | 85 | 2.2M | |
Kr | MERÉ, Jorge | S(O) | 25 | 85 | 1.8M | |
- | GARRIDO, Jon Ander | DO,O(O) | 33 | 80 | 203b | |
- | SAN EMETERIO, Fede | DO,O(O) | 26 | 85 | 2.8M | |
- | CARCELÉN, Iza | S,DO,O(Sa) | 29 | 85 | 1.0M | |
- | ALCARAZ, Rubén | DO,O(O) | 31 | 85 | 1.4M | |
Kr | GUARDIOLA, Sergi | F(O) | 31 | 86 | 1.5M | |
- | ALEJO, Iván | OO,F(SaSo) | 28 | 83 | 1.5M | |
- | RAMOS, Chris | F(O) | 26 | 80 | 700b | |
- | CHUST, Víctor | S(O) | 23 | 85 | 3.0M | |
- | PARRA, Raúl | S(SaO),DO(Sa) | 23 | 78 | 400b | |
- | LOZANO, Anthony | F(O) | 29 | 85 | 2.1M | |
- | DIARRA, Youba | DO,O(O) | 25 | 80 | 800b | |
- | ARZAMENDIA, Santi | S,DO,O(So) | 24 | 83 | 2.0M | |
- | MBAYE, Momo | S(O) | 24 | 76 | 320b | |
- | ESPINO, Alfonso | S,DO,O(So) | 31 | 86 | 1.8M | |
- | OCAMPO, Brian | OO,F(SaSo) | 23 | 84 | 2.4M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | FLERE, Juan | KL | 24 | 73 | 200b | |
Kr | MABIL, Awer | OO,F(SaSo) | 27 | 83 | 1.5M | |
Kr | AZNAR, Victor | KL | 20 | 67 | 180b | |
Kr | ALARCÓN, Tomás | S,DO,O(O) | 24 | 84 | 2.4M | |
Kr | JIMÉNEZ, Álvaro | O,OO(SaSo) | 27 | 82 | 800b | |
Kr | CALDERÓN, Martín | DO,O(O) | 24 | 73 | 200b | |
Kr | CARRASCO, Kike | S,DO,O(Sa),OO(SaSo) | 25 | 70 | 80b | |
Kr | BARÓ, Marc | S,DO,O(So) | 23 | 73 | 200b | |
Kr | BASTIDA, Álvaro | DO,O,OO(O) | 18 | 75 | 600b | |
Kr | CHAPELA, Iván | OO(SaSo),F(SaSoO) | 23 | 78 | 400b | |
Kr | LLORENTE, Rafa | OO(SaSo),F(SaSoO) | 20 | 73 | 300b | |
Kr | GARCÍA, Carlos | S(O) | 22 | 70 | 180b | |
Kr | DIARRA, Mamady | OO,F(SaSo) | 22 | 70 | 140b | |
Kr | OSMAJIĆ, Milutin | F(O) | 23 | 78 | 400b | |
Kr | ERIMUYA, Saturday | S(O) | 25 | 73 | 180b | |
Kr | CVETIĆANIN, Luka | OO,F(SaSo) | 20 | 77 | 400b | |
Kr | MWEPU, Francisco | OO,F(O) | 23 | 73 | 200b |