|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | DJIMSITI, Berat | S,DO(O) | 27 | 89 | 7.8M | |
- | GÓMEZ, Papu | OO,F(SaSoO) | 32 | 92 | 8.3M | |
- | PALOMINO, José Luis | S(SoO) | 31 | 88 | 4.0M | |
Kr | ROMERO, Cristian | S(O) | 22 | 88 | 10.0M | |
- | TOLÓI, Rafael | S(O) | 30 | 89 | 7.8M | |
- | TA BI, Willy | DO,O(O) | 21 | 73 | 400b | |
- | SIDIBE, Alassane | O(O) | 18 | 68 | 200b | |
- | ZAPATA, Duván | F(O) | 29 | 91 | 4.5M | |
- | MURIEL, Luis | OO,F(SaSoO) | 29 | 90 | 7.4M | |
Kr | MOJICA, Johan | S,DO,O(So) | 28 | 86 | 3.6M | |
- | PAŠALIĆ, Mario | DO,O,OO,F(O) | 25 | 89 | 5.0M | |
- | ŠUTALO, Bosko | S(SaO) | 21 | 82 | 2.4M | |
- | MAEHLE, Joakim | S,DO,O(Sa) | 23 | 87 | 6.0M | |
- | GOSENS, Robin | S,DO,O,OO(So) | 26 | 90 | 14.0M | |
Kr | PICCINI, Cristiano | S,DO,O(Sa) | 28 | 87 | 2.5M | |
- | ROSSI, Francesco | KL | 29 | 77 | 520b | |
- | SPORTIELLO, Marco | KL | 28 | 87 | 6.5M | |
- | GOLLINI, Pierluigi | KL | 25 | 88 | 7.0M | |
Kr | CALDARA, Mattia | S(O) | 26 | 89 | 1.0M | |
- | PESSINA, Matteo | DO,O,OO(O) | 23 | 87 | 6.0M | |
- | EGUELFI, Fabio | S,DO,O,OO(So) | 25 | 78 | 470b | |
- | TUMMINELLO, Marco | OO,F(O) | 22 | 80 | 1.8M | |
Kr | DEPAOLI, Fabio | S,DO(Sa),O(SaO) | 23 | 85 | 2.8M | |
- | CORTINOVIS, Alessandro | O(O),OO(SaSoO) | 19 | 73 | 400b | |
- | GYABUAA, Emmanuel | O(O) | 19 | 73 | 400b | |
- | RUGGERI, Matteo | S,DO,O(So) | 18 | 76 | 700b | |
- | DE ROON, Marten | DO,O(O) | 29 | 90 | 5.0M | |
- | HATEBOER, Hans | S(SaO),DO,O(Sa) | 27 | 90 | 3.9M | |
- | LAMMERS, Sam | OO,F(O) | 23 | 83 | 2.0M | |
- | MIRANCHUK, Aleksey | OO,F(SaSoO) | 25 | 88 | 3.8M | |
- | RADUNOVIĆ, Boris | KL | 24 | 82 | 1.6M | |
- | ILICIC, Josip | OO,F(SaSoO) | 32 | 92 | 7.8M | |
- | FREULER, Remo | DO,O,OO(O) | 28 | 90 | 11.4M | |
- | MALINOVSKIY, Ruslan | DO,O,OO(O) | 27 | 89 | 7.8M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | ALIMI, Isnik | O,OO,F(O) | 26 | 73 | 440b | |
Kr | IBAÑEZ, Roger | S(O) | 22 | 86 | 6.0M | |
Kr | GUTH, Rodrigo | S,DO(O) | 20 | 73 | 300b | |
Kr | LATTE LATH, Emmanuel | OO(SaSo),F(SaSoO) | 22 | 73 | 360b | |
Kr | KREŠIĆ, Anton | S,DO(O) | 24 | 78 | 120b | |
Kr | CABEZAS, Bryan | OO,F(SaSoO) | 23 | 80 | 800b | |
Kr | COLLEY, Ebrima | O(O),OO(SaSoO) | 20 | 80 | 1.4M | |
Kr | VALZANIA, Luca | DO,O,OO(O) | 24 | 83 | 2.0M | |
Kr | MATTIELLO, Federico | S,DO,O(SaSo) | 25 | 85 | 400b | |
Kr | VIDO, Luca | OO(SaSo),F(SaSoO) | 23 | 83 | 2.0M | |
Kr | SANTOPADRE, Alessandro | KL | 22 | 70 | 360b | |
Kr | VARNIER, Marco | S(O) | 22 | 80 | 1.8M | |
Kr | MAZZINI, Stefano | KL | 22 | 73 | 500b | |
Kr | CAPONE, Christian | OO,F(SaSoO) | 21 | 82 | 2.2M | |
Kr | MELEGONI, Filippo | DO,O,OO(O) | 21 | 80 | 1.8M | |
Kr | CARRARO, Marco | DO,O(O) | 23 | 83 | 2.2M | |
Kr | GATTI, Riccardo | S,DO(O) | 23 | 73 | 200b | |
Kr | MURATORE, Simone | S,DO,O(O) | 22 | 78 | 1.4M | |
Kr | SALVI, Matteo | S(O) | 21 | 70 | 320b | |
Kr | BETTELLA, Davide | S(O) | 20 | 82 | 2.8M | |
Kr | MALLAMO, Alessandro | OO(SaSoO) | 21 | 78 | 1.0M | |
Kr | ZAMBATARO, Eyob | S,DO,O,OO(So) | 22 | 73 | 360b | |
Kr | COLPANI, Andrea | DO,O(O) | 21 | 78 | 1.2M | |
Kr | PICCOLI, Roberto | F(O) | 19 | 76 | 700b | |
Kr | DEL PRATO, Enrico | S(SaO),DO(O) | 21 | 82 | 2.0M | |
Kr | AVOGADRI, Lorenzo | KL | 19 | 70 | 240b | |
Kr | ZORTEA, Nadir | S,DO,O,OO(Sa) | 21 | 76 | 700b | |
Kr | ELIA, Salvatore | OO(SaSo),F(SaSoO) | 21 | 73 | 360b | |
Kr | CARNESECCHI, Marco | KL | 20 | 82 | 2.0M | |
Kr | OKOLI, Caleb | S(O) | 19 | 73 | 400b | |
Kr | BROGNI, Giorgio | S,DO,O(So) | 19 | 70 | 240b | |
Kr | DA RIVA, Jacopo | DO,O,OO(O) | 20 | 73 | 300b | |
Kr | PELI, Lorenzo | O,OO(Sa) | 20 | 75 | 340b | |
Kr | LUNETTA, Gabriel | S,DO(Sa),O(SaSo) | 24 | 77 | 360b | |
Kr | CAMBIAGHI, Nicolò | O,OO(So) | 20 | 70 | 240b | |
Kr | RECA, Arkadiusz | S,DO,O(So),OO(SaSo) | 25 | 84 | 2.2M | |
Kr | NDIAYE, Khadim | KL | 20 | 70 | 240b | |
Kr | HAAS, Nicolas | DO,O,OO(O) | 24 | 83 | 2.0M |
'ı yönetmek ister misiniz ?
Kulüp Derbys
![]() | Brescia Calcio North Derby |
![]() | UC AlbinoLeffe Bergamo Derby |
![]() | SSC Napoli |
![]() | Hellas Verona |