|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | WILLIAN, Borges | OO(SaSoO),F(SaSo) | 34 | 87 | 881b | |
- | CAIRNEY, Tom | O,OO(O) | 32 | 85 | 4.7M | |
- | REAM, Tim | S(SoO) | 35 | 86 | 4.5M | |
- | LENO, Bernd | KL | 30 | 88 | 11.1M | |
Kr | DUFFY, Shane | S(O) | 31 | 86 | 3.6M | |
Kr | KURZAWA, Layvin | S,DO,O(So) | 30 | 87 | 7.9M | |
- | KEBANO, Neeskens | OO(SaSoO),F(SaSo) | 30 | 85 | 1.8M | |
- | MITROVIĆ, Aleksandar | F(O) | 28 | 89 | 7.8M | |
- | DECORDOVA-REID, Bobby | O,OO,F(SaSoO) | 29 | 86 | 930b | |
- | CHALOBAH, Nathaniel | DO,O(O) | 28 | 84 | 4.1M | |
- | MBABU, Kevin | S(SaO),DO,O(Sa) | 27 | 87 | 410b | |
- | TETE, Kenny | S(SaO),DO(Sa) | 27 | 85 | 2.3M | |
- | WILSON, Harry | OO(SaSoO),F(SaSo) | 25 | 86 | 290b | |
- | REED, Harrison | DO(O),O(SaO) | 28 | 86 | 1.8M | |
- | PEREIRA, Andreas | O(O),OO(SaSoO) | 27 | 87 | 970b | |
- | PALHINHA, João | DO,O(O) | 27 | 89 | 560b | |
- | ONOMAH, Josh | O(O),OO(SaSoO) | 25 | 84 | 330b | |
- | ADARABIOYO, Tosin | S(SaO) | 25 | 86 | 3.0M | |
- | DIOP, Issa | S(O) | 26 | 88 | 7.0M | |
- | ROBINSON, Antonee | S,DO,O(So) | 25 | 86 | 3.0M | |
Kr | JAMES, Daniel | OO,F(SaSoO) | 25 | 87 | 5.0M | |
- | RODÁK, Marek | KL | 26 | 85 | 2.6M | |
Kr | SOLOMON, Manor | OO(SaSoO),F(SaSo) | 23 | 86 | 4.0M | |
- | VINÍCIUS, Carlos | F(O) | 27 | 87 | 3.8M | |
- | WICKENS, George | KL | 21 | 67 | 240b | |
- | FRANCOIS, Tyrese | DO,O,OO(O) | 22 | 73 | 360b | |
- | ABLADE, Terry | F(O) | 21 | 65 | 180b | |
- | HILTON, Sonny | O,OO(SaO) | 22 | 63 | 36b | |
- | HARRIS, Luke | DO,O,OO(O) | 17 | 70 | 340b | |
- | O'NEILL, Ollie | O(O),OO(SaSoO) | 20 | 70 | 240b | |
- | PAJAZITI, Adrion | DO,O,OO(O) | 20 | 70 | 240b |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | KNOCKAERT, Anthony | OO,F(SaSo) | 31 | 83 | 3.8M | |
Kr | BRYAN, Joe | S,DO,O(So) | 29 | 84 | 2.6M | |
Kr | GAZZANIGA, Paulo | KL | 31 | 84 | 2.1M | |
Kr | KONGOLO, Terence | S(SoO) | 28 | 83 | 7.7M | |
Kr | CAVALEIRO, Ivan | OO(SaSo),F(SaSoO) | 29 | 83 | 4.1M | |
Kr | SESSÈGNON, Steven | S(SaSoO),DO(SaSo) | 22 | 78 | 1.4M | |
Kr | STANSFIELD, Jay | F(O) | 20 | 70 | 240b | |
Kr | ASHBY-HAMMOND, Luca | KL | 21 | 70 | 320b | |
Kr | BOWIE, Kieron | OO(SaSo),F(SaSoO) | 20 | 70 | 240b | |
Kr | JASPER, Sylvester | OO(SaSoO) | 21 | 73 | 360b | |
Kr | ASHBY-HAMMOND, Taye | KL | 23 | 67 | 36b | |
Kr | MUNIZ, Rodrigo | F(O) | 21 | 80 | 1.6M | |
Kr | TIÉHI, Jean-Pierre | F(O) | 21 | 67 | 220b | |
Kr | ODUTAYO, Idris | S(SoO) | 20 | 65 | 140b | |
Kr | BOWAT, Ibane | S(O) | 20 | 65 | 32b |
'ı yönetmek ister misiniz ?
Kulüp Derbys
![]() | Queens Park Rangers West London Derby |
![]() | Brentford West London Derby |