|
İç Saha Forması | Deplasman Forması |
---|---|
![]() | ![]() |
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
- | NAVAS, Jesús | S,DO,O,OO(Sa) | 37 | 90 | 11.1M | |
- | RAKITIĆ, Ivan | DO,O,OO(O) | 34 | 90 | 16.6M | |
- | GÓMEZ, Papu | OO,F(SoO) | 34 | 90 | 8.3M | |
- | REGES, Fernando | S,DO,O(O) | 35 | 90 | 11.6M | |
- | LAMELA, Érik | OO,F(SaSoO) | 30 | 89 | 12.5M | |
- | DELANEY, Thomas | DO,O(O) | 31 | 88 | 3.8M | |
- | GUDELJ, Nemanja | S,DO,O(O) | 31 | 87 | 7.2M | |
- | DMITROVIĆ, Marko | KL | 31 | 88 | 1.8M | |
- | BOUNOU, Yassine | KL | 31 | 90 | 1.0M | |
- | OCAMPOS, Lucas | O,OO(SaSo) | 28 | 90 | 5.7M | |
- | REKIK, Karim | S(SoO) | 28 | 87 | 6.2M | |
- | CORONA, Jesús | S,DO,O(Sa),OO(SaSo) | 30 | 90 | 5.7M | |
- | ACUÑA, Marcos | S,DO,O,OO(So) | 31 | 90 | 1.6M | |
- | TORRES, Óliver | O,OO(SoO) | 28 | 89 | 9.5M | |
- | SUSO, Fernández | OO(SaSoO),F(SaSo) | 29 | 88 | 4.9M | |
Kr | TELLES, Alex | S,DO,O(So) | 30 | 90 | 4.7M | |
- | JANUZAJ, Adnan | OO(SaSoO),F(SaSo) | 27 | 88 | 6.0M | |
- | JORDÁN, Joan | DO,O,OO(O) | 28 | 90 | 1.1M | |
- | MIR, Rafa | OO(SaSo),F(SaSoO) | 25 | 89 | 10.0M | |
- | MARCÃO, Teixeira | S(O) | 26 | 88 | 7.0M | |
- | MONTIEL, Gonzalo | S(SaO),DO,O(Sa) | 26 | 89 | 10.0M | |
- | EN NESYRI, Youssef | OO(SaSo),F(SaSoO) | 25 | 90 | 14.0M | |
- | NIANZOU, Tanguy | S,DO(O) | 20 | 85 | 5.0M | |
Kr | BADÉ, Loïc | S(O) | 22 | 86 | 5.0M | |
- | SALAS, Kike | S(O) | 20 | 80 | 1.2M |
The following players are loaned out to other clubs:
Bilgi | Uyr | Oyuncu | Poz | Yaş | Rt | Değer |
---|---|---|---|---|---|---|
Kr | AUGUSTINSSON, Ludwig | S,DO,O(So) | 28 | 88 | 5.7M | |
Kr | LOPES, Rony | OO(SaSoO),F(SaSo) | 27 | 87 | 3.5M | |
Kr | IDRISSI, Oussama | OO,F(SaSo) | 26 | 86 | 3.0M | |
Kr | RODRÍGUEZ, Óscar | O(O),OO(SaSoO) | 24 | 87 | 6.0M | |
Kr | ZARZANA, Antonio | OO(SaSoO),F(SaSo) | 20 | 73 | 300b | |
Kr | JOHANSSON, Ryan | S,DO(Sa),O(SaO) | 21 | 70 | 360b | |
Kr | PÉREZ, Pablo | S,DO,O(So) | 21 | 70 | 340b | |
Kr | ÁLVAREZ, Carlos | OO,F(SaSoO) | 19 | 73 | 400b | |
Kr | DRAMMEH, Musa | F(O) | 21 | 65 | 200b | |
Kr | SÁNCHEZ, Juanlu | S,DO,O(Sa),OO(SaSoO) | 19 | 79 | 1.2M | |
Kr | ROMERO, Iván | OO(SaSo),F(SaSoO) | 21 | 79 | 1.4M | |
Kr | ORTIZ, Pedro | O,OO(O) | 22 | 73 | 360b | |
Kr | CRUZ, Luismi | OO,F(SaSoO) | 21 | 76 | 700b | |
Kr | PASTOR, Alfonso | KL | 22 | 75 | 700b | |
Kr | SANTISTEBAN, David | F(O) | 21 | 68 | 280b | |
Kr | FATTORE, Valentino | S(SaO),DO,O(Sa) | 21 | 76 | 700b | |
Kr | FLORES, Alberto | KL | 19 | 70 | 240b | |
Kr | SINTES, Xavier | O(SaO) | 21 | 73 | 380b | |
Kr | DASILVA, Lulo | O(O) | 20 | 72 | 280b | |
Kr | CAPITAS, Miguel | O,OO(SaO) | 21 | 73 | 400b | |
Kr | CARMONA, José Angel | S(SaO),DO(Sa) | 21 | 80 | 2.0M | |
Kr | QUINTANA, Nacho | O(O),OO(SaSoO) | 21 | 75 | 340b |